Lucknow, Uttar Pradesh
GST No. 09DZHPK3491N1ZM
Approx. Rs 2,600 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Type | Adjustable |
| Frame Material | Iron |
| Color | Black |
| Size | 3.5 Feet |
| Brand | Seatos |
| Adjustable | Yes |
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Product Type | Bar Chair |
| Back Style | Low Back |
| Frame Material | Mild Steel |
| Color | Black |
| Seat Material | Synthetic Leather |
| Arm Type | Arm Less |
| Seat Height Adjustable | Yes |
| Size | 50.8D x 52.1W x 77.5H Centimeter |
| Footrest | Yes |
| Usage/Application | For Hotels |
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Seat Material | Leatherette |
| Arm Type | Armless |
| Colour | Red |
| Back Type | Low Back |
| Height Adjustable | Yes |
| Chair Type | Bar Chair |
| Size | 50.8D x 52.1W x 77.5H Centimeter |
| Usage/Application | For Commercial |
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Frame Material | SS |
| Chair Type | Revolving Chair |
| Back Style | Mid Backrest |
| Color | Black |
| Seat Material | Leather |
| Armrest | Without Armrest |
| Size | 50.8D x 52.1W x 77.5H Centimeter |
| Footrest | Yes |
| Usage/Application | Restaurant |
Approx. Rs 2,600 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Piece |
| Material | Metal |
| Seat Height | 600 mm |
| Seating Capacity | 4 Seater |
| Color | Black |
| Brand | Harmony |
| Usage Area | Bar |
Explore More Products
© G. S. Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited