Lucknow, Uttar Pradesh
GST No. 09DZHPK3491N1ZM
Approx. Rs 2,600 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Frame Material | Mild Steel |
| Seat Material | Synthetic Leather |
| Color | Black |
| Is It Rotable | yes |
| Usage | For Commercial |
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Frame Material | Mild Steel |
| Seat Material | Leather |
| Color | Black |
| Size | 50.8D x 52.1W x 77.5H Centimeter |
| Footrest | Yes |
| Adjustable | Yes |
Explore More Products
© G. S. Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited